Coal
Operations (per country)
The Coal Reserve and Coal Resource estimates were compiled in accordance with the Australasian Code for Reporting of Mineral Resources and Ore Reserves (The JORC Code, 2004) as a minimum standard. Where relevant, the estimates were also prepared in compliance with regional codes and requirements (e.g. The SAMREC Code, 2007). Rounding of figures may cause computational discrepancies. The Coal Resources are additional to those resources which have been modified to produce the Coal Reserves. Reported and attributable percentages vary and are therefore stated individually.
| Anglo Coal Coal Reserves(1) |
Reported(2) | Attributable(2) | Tonnes(3) million |
Saleable Yield(4) % |
Saleable Heat content(5) kcal/kg |
Tonnes(3) million |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | Classification | 2007 | 2006 | 2007 | 2007 | 2007 | 2006 | ||
| Export Metallurgical | ROM(1) | ROM(1) | GAR(5) | SALEABLE(1) | SALEABLE(1) | |||||
| Australia | Proved | 382 | 387 | 77 | 7,330 | 305 | 311 | |||
| Probable | 220 | 224 | 70 | 7,110 | 159 | 163 | ||||
| 100 | 68.5 | Total | 602 | 611 | 74 | 7,260 | 464 | 474 | ||
| Canada | Proved | 11 | – | 67 | 7,500 | 8 | – | |||
| Probable | 4 | – | 66 | 7,500 | 3 | – | ||||
| 100 | 65.9 | Total | 16 | – | 67 | 7,500 | 11 | – | ||
| South Africa | Proved | 4 | 5 | 72 | 6,470 | 3 | 3 | |||
| Probable | – | 2 | – | – | – | 1 | ||||
| 100 | 100 | Total | 4 | 7 | 72 | 6,470 | 3 | 4 | ||
| Export Thermal | ||||||||||
| Australia | Proved | 129 | 129 | 87 | 6,620 | 114 | 115 | |||
| Probable | 36 | 29 | 90 | 6,620 | 33 | 26 | ||||
| 92.4 | 58.5 | Total | 165 | 158 | 88 | 6,620 | 147 | 141 | ||
| Colombia | Proved | 216 | 208 | 100 | 6,130 | 220 | 211 | |||
| Probable | 70 | 65 | 100 | 6,220 | 72 | 66 | ||||
| 33.3 | 33.3 | Total | 287 | 272 | 100 | 6,160 | 292 | 277 | ||
| South Africa | Proved | 191 | 187 | 61 | 6,030 | 119 | 114 | |||
| Probable | 251 | 283 | 58 | 6,130 | 148 | 172 | ||||
| 97.5 | 97.5 | Total | 442 | 470 | 59 | 6,080 | 268 | 287 | ||
| Venezuela | Proved | 35 | 37 | 100 | 7,100 | 36 | 38 | |||
| Probable | – | – | – | – | – | – | ||||
| 24.9 | 24.9 | Total | 35 | 37 | 100 | 7,100 | 36 | 38 | ||
| Total Export | Proved | 968 | 951 | 81 | 6,700 | 806 | 793 | |||
| Probable | 582 | 603 | 70 | 6,570 | 415 | 428 | ||||
| Total | 1,550 | 1,555 | 77 | 6,650 | 1,221 | 1,221 | ||||
| Domestic Power Generation | ||||||||||
| Australia | Proved | 205 | 211 | 99 | 4,610 | 202 | 206 | |||
| Probable | 27 | 32 | 98 | 4,480 | 26 | 32 | ||||
| 100 | 100 | Total | 232 | 243 | 99 | 4,590 | 229 | 238 | ||
| South Africa | Proved | 635 | 551 | 94 | 4,050 | 605 | 537 | |||
| Probable | 163 | 194 | 98 | 5,340 | 163 | 194 | ||||
| 100 | 94.7 | Total | 798 | 745 | 95 | 4,330 | 769 | 730 | ||
| Domestic Synfuels | ||||||||||
| South Africa | Proved | 92 | 99 | 100 | 5,290 | 91 | 99 | |||
| Probable | – | – | – | – | – | – | ||||
| 100 | 100 | Total | 92 | 99 | 100 | 5,290 | 91 | 99 | ||
| Total Domestic | Proved | 931 | 861 | 96 | 4,300 | 899 | 842 | |||
| Probable | 190 | 226 | 98 | 5,220 | 190 | 225 | ||||
| Total | 1,121 | 1,087 | 96 | 4,460 | 1,089 | 1,067 | ||||
| Total Coal Reserves | Proved | 1,899 | 1,813 | 88 | 5,440 | 1,704 | 1,635 | |||
| Probable | 772 | 829 | 77 | 6,150 | 605 | 654 | ||||
| Total | 2,671 | 2,642 | 85 | 5,620 | 2,309 | 2,288 | ||||
Summary of Material Changes appear at the end of the section.
Export Metallurgical refers to operations where the main product is coking coal and/or coal for pulverised coal injection (PCI), primarily for the export market.
Export Thermal refers to operations that primarily produce thermal coal for the export market.
Domestic Power Generation refers to operations that produce thermal coal for, and are typically tied to, power stations.
Domestic Synfuels refers to operations in South Africa that produce coal for supply to Sasol for the production of synthetic fuel and chemicals.
| Anglo Coal Coal Resources(6) Mine Leases |
Reported(2) | Attributable(2) | Tonnes(3) million |
Heat content(5) kcal/kg |
|||
|---|---|---|---|---|---|---|---|
| % | % | Classification | 2007 | 2006 | 2007 | 2006 | |
| Export Metallurgical | MTIS(6) | MTIS(6) | GAR(5) | GAR(5) | |||
| Australia | Measured | 162 | 150 | 6,950 | 6,990 | ||
| Indicated | 155 | 172 | 6,890 | 6,890 | |||
| 100 | 73.8 | Measured and Indicated | 318 | 323 | 6,920 | 6,940 | |
| Inferred in Mine Plan(7) | 14 | 14 | 7,120 | 7,120 | |||
| Canada | Measured | – | – | – | – | ||
| Indicated | – | – | – | – | |||
| 100 | 65.9 | Measured and Indicated | – | – | – | – | |
| Inferred in Mine Plan(7) | 3 | – | 7,500 | – | |||
| South Africa | Measured | 1 | 9 | 6,240 | 6,930 | ||
| Indicated | – | 16 | – | 7,080 | |||
| 100 | 100 | Measured and Indicated | 1 | 25 | 6,240 | 7,030 | |
| Inferred in Mine Plan(7) | – | – | – | – | |||
| Export Thermal | |||||||
| Australia | Measured | 18 | 1 | 7,000 | 6,520 | ||
| Indicated | 23 | 15 | 6,960 | 6,520 | |||
| 60 | 52.1 | Measured and Indicated | 41 | 17 | 6,970 | 6,520 | |
| Inferred in Mine Plan(7) | 6 | 3 | 5,240 | 6,540 | |||
| Colombia | Measured | 68 | 68 | 6,520 | 6,520 | ||
| Indicated | 330 | 330 | 6,210 | 6,210 | |||
| 33.3 | 33.3 | Measured and Indicated | 398 | 398 | 6,270 | 6,270 | |
| Inferred in Mine Plan(7) | 1 | 1 | 7,220 | 7,220 | |||
| South Africa | Measured | 236 | 170 | 5,590 | 5,970 | ||
| Indicated | 272 | 170 | 5,480 | 5,890 | |||
| 97.5 | 88.7 | Measured and Indicated | 508 | 340 | 5,530 | 5,930 | |
| Inferred in Mine Plan(7) | 27 | 60 | 6,560 | 6,530 | |||
| Venezuela | Measured | 7 | – | 7,910 | – | ||
| Indicated | 20 | 28 | 7,860 | 7,880 | |||
| 24.9 | 24.9 | Measured and Indicated | 26 | 28 | 7,870 | 7,880 | |
| Inferred in Mine Plan(7) | – | – | – | – | |||
| Total Export | Measured | 492 | 398 | 6,250 | 6,470 | ||
| Indicated | 801 | 731 | 6,160 | 6,390 | |||
| Measured and Indicated | 1,293 | 1,129 | 6,190 | 6,420 | |||
| Inferred in Mine Plan(7) | 50 | 78 | 6,610 | 6,650 | |||
| Domestic Power Generation | |||||||
| Australia | Measured | 254 | 251 | 4,950 | 5,000 | ||
| Indicated | 346 | 353 | 4,790 | 4,800 | |||
| 100 | 100 | Measured and Indicated | 600 | 604 | 4,860 | 4,880 | |
| Inferred in Mine Plan(7) | 1 | 1 | 3,890 | 3,770 | |||
| South Africa | Measured | 57 | 109 | 5,490 | 4,170 | ||
| Indicated | 48 | 91 | 4,580 | 4,900 | |||
| 100 | 85.8 | Measured and Indicated | 105 | 200 | 5,070 | 4,500 | |
| Inferred in Mine Plan(7) | 79 | 66 | 5,850 | 4,640 | |||
| Domestic Synfuels | |||||||
| South Africa | Measured | – | – | – | – | ||
| Indicated | 26 | 26 | 5,330 | 5,330 | |||
| 100 | 100 | Measured and Indicated | 26 | 26 | 5,330 | 5,330 | |
| Inferred in Mine Plan(7) | – | – | – | – | |||
| Total Domestic | |||||||
| Measured | 311 | 360 | 5,050 | 4,750 | |||
| Indicated | 420 | 470 | 4,800 | 4,850 | |||
| Measured and Indicated | 731 | 830 | 4,910 | 4,810 | |||
| Inferred in Mine Plan(7) | 80 | 67 | 5,810 | 4,620 | |||
| Total Mine Leases | |||||||
| Measured | 803 | 758 | 5,790 | 5,650 | |||
| Indicated | 1,220 | 1,201 | 5,690 | 5,790 | |||
| Measured and Indicated | 2,024 | 1,959 | 5,730 | 5,730 | |||
| Inferred in Mine Plan(7) | 130 | 144 | 6,120 | 5,710 | |||
(1) Coal Reserves are quoted on a Run Of Mine (ROM) reserve tonnage basis, which represent the tonnes delivered to the plant, and on a Saleable reserve tonnage basis, which represent the product tonnes produced.
(2) Reported (%) and Attributable (%) refers to 2007 only. For the 2006 Reported and Attributable figures, please refer to the 2006 Annual Report.
(3) The tonnage is quoted as metric tonnes and where applicable abbreviated as Mt for million tonnes.
(4) Yield (%) represents the ratio of Saleable reserve tonnes to ROM reserve tonnes and is quoted on a constant moisture basis or on an air dried to air dried basis.
(5) The coal quality for the Coal Reserves is quoted as a weighted average of the heat content of all Saleable coal products on a Gross As Received (GAR) basis. The coal quality for the Coal Resources is reported on an in situ heat content Gross As Received (GAR) basis.
Coal quality parameters for the Coal Reserves for Export Metallurgical and Export Thermal collieries meet the contractual specifications for coking coal, PCI, metallurgical coal, steam coal and domestic coal.
Coal quality parameters for the Coal Reserves for Domestic Power Generation and Domestic Synfuels collieries meet the specifications of the individual supply contracts.
(6) Coal Resources are quoted on a Mineable Tonnage In Situ (MTIS) basis in addition to those resources which have been modified to produce the reported Coal Reserves.
(7) Inferred in Mine Plan refers to Inferred Coal Resources that are included in the life of mine schedule of the respective collieries but which are not reported as Coal Reserves.
(8) Gas Reserves are reported in terms of saleable volume (million cubic metres) and saleable energy (Petajoules (PJ), or one thousand trillion Joules).
