Exchange rates and commodity prices
| 2007 | 2006 | ||
|---|---|---|---|
| US$ exchange rates | |||
| Average spot prices for the year | |||
| Rand | 7.05 | 6.77 | |
| Sterling | 0.50 | 0.54 | |
| Euro | 0.73 | 0.80 | |
| Australian dollar | 1.19 | 1.33 | |
| Chilean peso | 522 | 530 | |
| Closing spot prices | |||
| Rand | 6.84 | 7.00 | |
| Sterling | 0.50 | 0.51 | |
| Euro | 0.68 | 0.76 | |
| Australian dollar | 1.14 | 1.27 | |
| Chilean peso | 498 | 533 | |
| 2007 | 2006 | ||
|---|---|---|---|
| Commodity prices | |||
| Average market prices for the year | |||
| Platinum | US$/oz | 1,304 | 1,142 |
| Palladium | US$/oz | 355 | 321 |
| Rhodium | US$/oz | 6,200 | 4,571 |
| Copper | US cents/lb | 323 | 305 |
| Nickel | US cents/lb | 1,686 | 1,095 |
| Zinc | US cents/lb | 147 | 148 |
| Lead | US cents/lb | 118 | 58 |
| Gold | US$/oz | 696 | 604 |
| European eucalyptus pulp price (CIF) | US$/tonne | 678(1) | 638 |
(1) Average market price for the six months ended 30 June 2007.
